| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  27  |  28  |  29  |  30  |  31  |  2  | |
|  |  |  |  |  |  |  | 
|  3  |  8  |  9  | ||||
|  |  |  |  |  |  |  | 
|  10  |  15  |  16  | ||||
|  |  |  |  |  |  |  | 
|  17  |  22  |  23  | ||||
|  | 5:30 PM to 7:00 PM         #000000           none   |  |  |  |  |  | 
|  24  |  30  | |||||
|  |  |  |  |  |  |  | 

