| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  29  |  30  |  1  |  5  | |||
|  |  |  |  |  |  |  | 
|  6  |  8  |  12  | ||||
|  |  |  |  |  |  |  | 
|  13  |  15  |  18  |  19  | |||
|  |  |  |  |  |  |  | 
|  24  |  25  |  26  | ||||
|  |  |  |  |  |  |  | 
|  27  |  1  |  2  | ||||
|  |  |  |  |  |  |  | 

