| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  29  |  30  |  31  |  4  | |||
|  |  |  |  |  |  |  | 
|  5  |  10  |  11  | ||||
|  |  |  |  |  |  |  | 
|  12  |  17  |  18  | ||||
|  |  | 5:30 PM to 7:00 PM         #000000           none   |  |  |  |  | 
|  19  |  21  |  25  | ||||
|  |  |  |  |  |  |  | 
|  26  |  1  | |||||
|  |  |  |  |  |  |  | 

